Johnson Controls Inc vs Security Engineers, Inc.
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Johnson Controls Inc | Security Engineers, Inc. |
|---|---|---|
| City and region | Birmingham, AL | Birmingham, AL |
| Categories | Access control | Access control |
| Phone | 14145241200 | 12052510566 |
| Website | https://www.johnsoncontrols.com | https://www.securityengineersinc.com |
| Tier | free | free |
| Register / licence number | 27-002073 | 27-001827 |
| Licensing agency | Alabama Electronic Security Board of Licensure | Alabama Electronic Security Board of Licensure |
| Source of listing data | Alabama Electronic Security Board of Licensure, https://aesbl.alabama.gov/wp-content/uploads/2026/11/2026-2027_Licensed_Companies_11-09-2026.pdf, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Alabama Electronic Security Board of Licensure, https://aesbl.alabama.gov/wp-content/uploads/2026/11/2026-2027_Licensed_Companies_11-09-2026.pdf, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Alarm Installers. How we check each alarm company.