Impact Fire Services, LLC vs Metro Services Group INC
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Impact Fire Services, LLC | Metro Services Group INC |
|---|---|---|
| City and region | Tampa, FL | Tampa, FL |
| Categories | Alarm installation | Alarm installation |
| Phone | — | — |
| Website | https://impactfireservices.com | https://metroservicesgrp.com/ |
| Tier | free | free |
| Register / licence number | EF20001244 | EG13000247 |
| Licensing agency | Florida Department of Business and Professional Regulation, Electrical Contractors Licensing Board | Florida Department of Business and Professional Regulation, Electrical Contractors Licensing Board |
| Source of listing data | Florida DBPR, https://www.myfloridalicense.com/wl11.asp, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Florida DBPR, https://www.myfloridalicense.com/wl11.asp, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Alarm Installers. How we check each alarm company.